8.4 | millions of part-time workers who want to work full-time |
0.921 | millions of persons not currently looking for work because they believe no jobs are available for them, but they wanted and were available for work, and had looked for a job sometime in the prior 12 months |
13.5 | millions of unemployed persons |
153.406 | Millions of persons in the official civilian labor force |
8.80% | Official Unemployment rate |
14.79% | Actual unemployment and underemployment rate |
154.327 | Millions of persons in the civilian labor force if we include discouraged workers |
22.821 | Millions of persons who are unemployed, involuntarily part-time employed, or discouraged workers out of the labor-force but desiring a job. |
As we get ready for the April unemployed figures, which will be released this Friday, I want to point out that our real unemployment and underemployment rate was at 14.8% in March (official rate was 8.8%). We had a much better March than economists had expected. I hope the trend holds for April.
No comments:
Post a Comment